Pricing for AI Image Tools
Every tool draws from one balance.
40% OFF
No hidden fees • Cancel anytime • Unused credits roll over
Swipe to compare plans →
Which models each plan can use
15 of 18 models work on the free plan. Credits are per image and the same on every plan; any paid plan unlocks the rest.
| Model | Credits / image | Free | Basic | Pro | Max |
|---|---|---|---|---|---|
| Nano Banana | 5 | ||||
| Nano Banana 2.1 · 1K | 10 | ||||
| Nano Banana 2.1 · 2K | 15 | ||||
| Nano Banana 2.1 · 4K | 23 | ||||
| Black Forest Labs | |||||
| FLUX.1 Kontext | 5 | ||||
| ByteDance | |||||
| Seedream 5 Lite | 7 | ||||
| Seedream 5 Pro · 1K | 9 | ||||
| Seedream 5 Pro · 2K | 18 | ||||
| OpenAI | |||||
| GPT Image 2 · 2K | 7 | ||||
| GPT Image 2 · 4K | 10 | ||||
| GPT Image 2.5 Flare · 2K | 13 | ||||
| GPT Image 2.5 · 2K | 13 | ||||
| GPT Image 2.5 · 4K | 20 | ||||
| Ideogram | |||||
| Ideogram V3 · Turbo | 5 | ||||
| Ideogram V3 · Balanced | 9 | ||||
| Ideogram V3 · Quality | 13 | ||||
| Alibaba | |||||
| Z-Image Turbo | 1 | ||||
| Qwen Image 3 · 2K | 6 | ||||
Payments aren't open yet, so every account is on the free plan for now. Compare what each model is good at →